<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Info Magazine</title>
	<atom:link href="http://www.itinfomag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinfomag.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Two Faces of Social Networks</title>
		<link>http://www.itinfomag.com/general/the-two-faces-of-social-networks/</link>
		<comments>http://www.itinfomag.com/general/the-two-faces-of-social-networks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:24:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SN]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1700</guid>
		<description><![CDATA[Is it possible to acquire a valuable gift such as the latest iPad by simply following some links as advertised on social networks? You will come across legitimate competitions run by the major vendors that give away expensive gadgets for free! So, why do people (bad guys!) pay advertising costs to promote fake offers? What do they get in return? Simply, they take you to online forms to get your personal details or take you to rogue sites so that they can push malware or spyware to your computer. Social network platforms have become the main tool that allows for the spreading of scams and other malicious activities – the environment makes it easy to entice users to follow the dangling carrot! I mean the environment is attractive in its very nature and while, more and more users are becoming aware of these scams, still it is very easy to be tricks! On the other hand, law enforcement officers are also leveraging the attractive environment of social networks to track down criminals and may have in place monitoring tools collecting information about users. In this process law enforcement officers may end up with personal information of users not related to [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to acquire a valuable gift such as the latest iPad by simply following some links as advertised on social networks? You will come across legitimate competitions run by the major vendors that give away expensive gadgets for free! So, why do people (bad guys!) pay advertising costs to promote fake offers? What do they get in return? Simply, they take you to online forms to get your personal details or take you to rogue sites so that they can push malware or spyware to your computer.</p>
<p>Social network platforms have become the main tool that allows for the spreading of scams and other malicious activities – the environment makes it easy to entice users to follow the dangling carrot! I mean the environment is attractive in its very nature and while, more and more users are becoming aware of these scams, still it is very easy to be tricks!</p>
<p>On the other hand, law enforcement officers are also leveraging the attractive environment of social networks to track down criminals and may have in place monitoring tools collecting information about users. In this process law enforcement officers may end up with personal information of users not related to any crime or whatsoever!</p>
<p>For instance, the FBI is planning to develop a monitoring system that collects intelligence from social networks.</p>
<p>Read more &#8211; <a href="http://www.bbc.co.uk/news/technology-16738209">http://www.bbc.co.uk/news/technology-16738209</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/general/the-two-faces-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storage Gateway</title>
		<link>http://www.itinfomag.com/cloud-computing/the-storage-gateway/</link>
		<comments>http://www.itinfomag.com/cloud-computing/the-storage-gateway/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:47 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1696</guid>
		<description><![CDATA[An organization may have both on-premises and cloud-based storages running on different platforms while hosting a copy of each other’s data, then the organization has to implement a software mechanism to keep data on both storages in sync. Organizations using Amazon’s AWS can enhance the integration of their on-premises storage appliances with the respective AWS storage. The new AWS Storage Gateway supports the iSCSI interface which makes it compatible with many internal storage systems. In addition, the new service provides low-latency performance and secure connection to Amazon’s S3 online storage. The new AWS service can enhance existing solutions such as, online backups and introduce new ones such as, storing snapshots of on-premises applications. Also, it can help organizations integrate their disaster recovery and capacity scalability processes with Amazon’s EC2 and S3. The AWS Storage Gateway&#8217;s software appliance is installed on a host machine in the organization&#8217;s data center. Read more &#8211; http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220]]></description>
			<content:encoded><![CDATA[<p>An organization may have both on-premises and cloud-based storages running on different platforms while hosting a copy of each other’s data, then the organization has to implement a software mechanism to keep data on both storages in sync. Organizations using Amazon’s AWS can enhance the integration of their on-premises storage appliances with the respective AWS storage. The new AWS Storage Gateway supports the iSCSI interface which makes it compatible with many internal storage systems. In addition, the new service provides low-latency performance and secure connection to Amazon’s S3 online storage.</p>
<p>The new AWS service can enhance existing solutions such as, online backups and introduce new ones such as, storing snapshots of on-premises applications. Also, it can help organizations integrate their disaster recovery and capacity scalability processes with Amazon’s EC2 and S3. The AWS Storage Gateway&#8217;s software appliance is installed on a host machine in the organization&#8217;s data center.</p>
<p>Read more &#8211; <a href="http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220">http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/the-storage-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google gets info about You!</title>
		<link>http://www.itinfomag.com/security-governance/how-google-gets-info-about-you/</link>
		<comments>http://www.itinfomag.com/security-governance/how-google-gets-info-about-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:14:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Security Governance]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking features]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1694</guid>
		<description><![CDATA[Google’s capabilities of tracking users&#8217; activities on the web is a well known fact but there is one important detail you need to know which may surprise you! With your browser’s tracking features and cookies disabled, Google can still reveal information if the website you are visiting references any JavaScript hosted by Google (practically every site) and if you happen to be logged in to any Google service such as gmail, then the information they collect can be directly linked to you! Although, Google claims that the data collected is only used to provide users with products and services related to them which may seems to be a valid case but they (Google) cannot apply this practice across the board. I can assure you that all major websites use Google Analytics to track and analyze their traffic but some of these may not offer services that you wish Google to know about or you consider highly confidential such as a visit to the Internal Revenue Service’s website. In his example, Michael Devine gives an excellent demonstration of what information Google receives while he visits the IRS website and how Google receives this information. Read more &#8211; http://devinedev.blogspot.com/2012/01/death-taxes-and-google.html]]></description>
			<content:encoded><![CDATA[<p>Google’s capabilities of tracking users&#8217; activities on the web is a well known fact but there is one important detail you need to know which may surprise you! With your browser’s tracking features and cookies disabled, Google can still reveal information if the website you are visiting references any JavaScript hosted by Google (practically every site) and if you happen to be logged in to any Google service such as gmail, then the information they collect can be directly linked to you!</p>
<p>Although, Google claims that the data collected is only used to provide users with products and services related to them which may seems to be a valid case but they (Google) cannot apply this practice across the board. I can assure you that all major websites use Google Analytics to track and analyze their traffic but some of these may not offer services that you wish Google to know about or you consider highly confidential such as a visit to the Internal Revenue Service’s website.</p>
<p>In his example, Michael Devine gives an excellent demonstration of what information Google receives while he visits the IRS website and how Google receives this information.</p>
<p>Read more &#8211; <a href="http://devinedev.blogspot.com/2012/01/death-taxes-and-google.html">http://devinedev.blogspot.com/2012/01/death-taxes-and-google.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/security-governance/how-google-gets-info-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload’s shutdown triggers DDoS attacks!</title>
		<link>http://www.itinfomag.com/cyber-attacks/megaupload%e2%80%99s-shutdown-triggers-ddos-attacks/</link>
		<comments>http://www.itinfomag.com/cyber-attacks/megaupload%e2%80%99s-shutdown-triggers-ddos-attacks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:58:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[Internet Piracy]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Money laundering]]></category>
		<category><![CDATA[Online Piracy]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1687</guid>
		<description><![CDATA[Megaupload&#8217;s shutdown triggered a global protest by hackers who quickly organized DDoS attacks against the Justice Department and FBI websites, as well as other sites. According to Anonymous, who took credit of these attacks, Megaupload shutdown goes against the freedom of speech and is part of a bigger picture towards Internet censorship! US law enforcement officials are investigating the source of these attacks. According to various reports, the founder and boss of Megaupload known as Kim Dotcom was forced out of a safe room. He is charged with Internet piracy and money laundering. The arrest has been made as the debate over online piracy is hot, with the US Congress or better the movie and music industries are pushing for tougher legislation. Dotcom’s arrest is a demonstration that authorities do not need SOPA or PIPA like legislation to take down websites allegedly participating in Internet piracy. Although authorities may have a valid case against Megaupload’s founder as he is also accused of money laundering, but there are in place ways and means how to control online piracy without disrupting the free and open Internet &#8211; Two wrongs don&#8217;t make a right!!! Read more &#8211; http://www.reuters.com/article/2012/01/23/us-internet-piracy-megaupload-idUSTRE80K07Q20120123 http://edition.cnn.com/2012/01/20/business/megaupload-shutdown/index.html]]></description>
			<content:encoded><![CDATA[<p>Megaupload&#8217;s shutdown triggered a global protest by hackers who quickly organized DDoS attacks against the Justice Department and FBI websites, as well as other sites. According to Anonymous, who took credit of these attacks, Megaupload shutdown goes against the freedom of speech and is part of a bigger picture towards Internet censorship! US law enforcement officials are investigating the source of these attacks.</p>
<p>According to various reports, the founder and boss of Megaupload known as Kim Dotcom was forced out of a safe room. He is charged with Internet piracy and money laundering. The arrest has been made as the debate over online piracy is hot, with the US Congress or better the movie and music industries are pushing for tougher legislation.</p>
<p>Dotcom’s arrest is a demonstration that authorities do not need SOPA or PIPA like legislation to take down websites allegedly participating in Internet piracy. Although authorities may have a valid case against Megaupload’s founder as he is also accused of money laundering, but there are in place ways and means how to control online piracy without disrupting the free and open Internet &#8211; <em>Two wrongs don&#8217;t make a right</em>!!!</p>
<p>Read more &#8211; <a href="http://www.reuters.com/article/2012/01/23/us-internet-piracy-megaupload-idUSTRE80K07Q20120123">http://www.reuters.com/article/2012/01/23/us-internet-piracy-megaupload-idUSTRE80K07Q20120123</a></p>
<p><a href="http://edition.cnn.com/2012/01/20/business/megaupload-shutdown/index.html">http://edition.cnn.com/2012/01/20/business/megaupload-shutdown/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cyber-attacks/megaupload%e2%80%99s-shutdown-triggers-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Commitment towards Cyber Security!!!</title>
		<link>http://www.itinfomag.com/cyber-attacks/chinas-commitment-towards-cyber-security/</link>
		<comments>http://www.itinfomag.com/cyber-attacks/chinas-commitment-towards-cyber-security/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:31:51 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CSDN]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[Smart card]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1678</guid>
		<description><![CDATA[The recent news that personal information of more than 6 million users of the Chinese Software Developer Network (CSDN) had been leaked by hackers was all fabricated. The news was announced by China’s leading anti-virus software provider. The investigations conducted by the Chinese police show that the leaks were only a fabrication and that no personal information was ever leaked from these sites. National authorities in China are determined to take effective measures to protect online privacy and security, and will severely punish those who are caught in this illegitimate business, or fabricating rumours in this regard! In fact, four people have been detained and another eight received formal warnings for the above mentioned incident. Read more &#8211; http://www.chinadaily.com.cn/usa/china/2012-01/11/content_14418278.htm In the meantime, it is reported that Chinese attackers targeted the US Department of Defense (DOD) smart cards&#8217; details with Sykipot malware. Skipot is deposited into machines with card readers and the keystroke logging software is able to steal PIN numbers used with users&#8217; smart cards. The malware infects machines through spam and is able to identify which machines have an installed card reader! Smart card-based authentication is standardized at the DOD and at many other US government agencies. According to AlienVault, a security [...]]]></description>
			<content:encoded><![CDATA[<p>The recent news that personal information of more than 6 million users of the Chinese Software Developer Network (CSDN) had been leaked by hackers was all fabricated. The news was announced by China’s leading anti-virus software provider. The investigations conducted by the Chinese police show that the leaks were only a fabrication and that no personal information was ever leaked from these sites.</p>
<p>National authorities in China are determined to take effective measures to protect online privacy and security, and will severely punish those who are caught in this illegitimate business, or fabricating rumours in this regard! In fact, four people have been detained and another eight received formal warnings for the above mentioned incident.</p>
<p>Read more &#8211; <a href="http://www.chinadaily.com.cn/usa/china/2012-01/11/content_14418278.htm">http://www.chinadaily.com.cn/usa/china/2012-01/11/content_14418278.htm</a></p>
<p>In the meantime, it is reported that Chinese attackers targeted the US Department of Defense (DOD) smart cards&#8217; details with Sykipot malware. Skipot is deposited into machines with card readers and the keystroke logging software is able to steal PIN numbers used with users&#8217; smart cards. The malware infects machines through spam and is able to identify which machines have an installed card reader! Smart card-based authentication is standardized at the DOD and at many other US government agencies. According to AlienVault, a security information and event management (SIEM) company when a card is inserted into the reader, the malware acts as the authenticated user and can access sensitive information.</p>
<p>Read more &#8211; <a href="http://www.networkworld.com/news/2012/011412-chinese-attack-us-dod-smart-254927.html">http://www.networkworld.com/news/2012/011412-chinese-attack-us-dod-smart-254927.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cyber-attacks/chinas-commitment-towards-cyber-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Instances available with Amazon’s EC2 Free Usage Tier</title>
		<link>http://www.itinfomag.com/cloud-computing/windows-instances-available-with-amazon%e2%80%99s-ec2-free-usage-tier/</link>
		<comments>http://www.itinfomag.com/cloud-computing/windows-instances-available-with-amazon%e2%80%99s-ec2-free-usage-tier/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:30:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GovCloud]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1673</guid>
		<description><![CDATA[Amazon Cloud free usage tier service now includes Microsoft Windows Servers 2008 R2 on micro instances. The one year almost free trial which give users up to 750 hours per month of cloud computing services is an excellent starting point for users wanting to learn Cloud computing using Amazon’s EC2. Running Linux on micro instances provides an adequate platform to run personal websites or small test environments for software development, however, such instances are not appropriate for high-end services. The limited processing power of micro instances has to be combined with the capabilities of medium or high spec instances if higher levels of resources are required. Amazon stated that the new micro instances were fined tuned to run Windows Servers and are available in all AWS regions with the exception of GovCloud. Read more &#8211; http://aws.amazon.com/free/]]></description>
			<content:encoded><![CDATA[<p>Amazon Cloud free usage tier service now includes Microsoft Windows Servers 2008 R2 on micro instances. The one year almost free trial which give users up to 750 hours per month of cloud computing services is an excellent starting point for users wanting to learn Cloud computing using Amazon’s EC2.</p>
<p>Running Linux on micro instances provides an adequate platform to run personal websites or small test environments for software development, however, such instances are not appropriate for high-end services. The limited processing power of micro instances has to be combined with the capabilities of medium or high spec instances if higher levels of resources are required. Amazon stated that the new micro instances were fined tuned to run Windows Servers and are available in all AWS regions with the exception of GovCloud.</p>
<p>Read more &#8211; <a href="http://aws.amazon.com/free/">http://aws.amazon.com/free/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/windows-instances-available-with-amazon%e2%80%99s-ec2-free-usage-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Trust a Website</title>
		<link>http://www.itinfomag.com/security-governance/when-to-trust-a-website/</link>
		<comments>http://www.itinfomag.com/security-governance/when-to-trust-a-website/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:46:29 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Security Governance]]></category>
		<category><![CDATA[address bar]]></category>
		<category><![CDATA[bogus links]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[Padlock]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1668</guid>
		<description><![CDATA[The Internet provides services necessary to the functioning of governments, corporations and financial institutions, not to mention schools, medical facilities and SMEs. Extensive use of the Internet by such a wide variety of parties has naturally caused the volume of sensitive or valuable data carried on the Internet—such as financial transactions, medical data and other proprietary data—to grow rapidly. Consequently, cybercrime is becoming more organized and established as a transnational business, seeking technical means to subvert the Internet for illicit purposes. Criminals are exploiting weaknesses using social engineering, bogus links and other means to direct people to sites that resemble those they frequently use. The outcome of such malicious activity may fool people to give up confidential details that can then be used for fraudulent purposes. Criminals may place malware onto a user’s computer that quietly turns the machine into a tool for further crime, and may allow a criminal to impersonate someone sending email from that domain or spying on their conversations. The need to know how to trust sites you are visiting has become an urgent one and there are ways to establish trustworthiness which include: Padlock icon: The most common sign that a site is more trustworthy than others coincides [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet provides services necessary to the functioning of governments, corporations and financial institutions, not to mention schools, medical facilities and SMEs. Extensive use of the Internet by such a wide variety of parties has naturally caused the volume of sensitive or valuable data carried on the Internet—such as financial transactions, medical data and other proprietary data—to grow rapidly.</p>
<p>Consequently, cybercrime is becoming more organized and established as a transnational business, seeking technical means to subvert the Internet for illicit purposes.</p>
<p>Criminals are exploiting weaknesses using social engineering, bogus links and other means to direct people to sites that resemble those they frequently use. The outcome of such malicious activity may fool people to give up confidential details that can then be used for fraudulent purposes. Criminals may place malware onto a user’s computer that quietly turns the machine into a tool for further crime, and may allow a criminal to impersonate someone sending email from that domain or spying on their conversations.</p>
<p>The need to know how to trust sites you are visiting has become an urgent one and there are ways to establish trustworthiness which include:</p>
<p><strong>Padlock icon:</strong> The most common sign that a site is more trustworthy than others coincides with the use of “https” rather than “http” as the prefix to the page’s web address.</p>
<p><strong>Green address bar:</strong> More recently, users will have become aware that the highlighting of part of the address bar denotes even greater security. The colouring of the first piece of the address bar shows that the site’s owner has gone a step further and offered themselves up for extensive vetting and authentication procedures, to prove the site is what it says it is.</p>
<p>To read more about ‘When to trust a website’ go  &#8211; <a href="http://windows.microsoft.com/en-US/windows-vista/When-to-trust-a-website">http://windows.microsoft.com/en-US/windows-vista/When-to-trust-a-website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/security-governance/when-to-trust-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Checks for EC2 Instances</title>
		<link>http://www.itinfomag.com/cloud-computing/status-checks-for-ec2-instances/</link>
		<comments>http://www.itinfomag.com/cloud-computing/status-checks-for-ec2-instances/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:25:46 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Reachability]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1664</guid>
		<description><![CDATA[Amazon EC2 functionality now includes a status check to help identify problems related to an instance ability to run applications. EC2 contains an automated process that tests every running instance and tries to detect both hardware and software issues. The mechanism reports problems back to customers where they would be able to distinguish software problems from issues with the underlying infrastructure. The two new status checks are System and Instance status checks: System status checks detect problems with the underlying EC2 systems that are used by each individual instance. The first System status check is a reachability check that confirms that the EC2 monitoring system is able to get network packets to the customer’s instance. Instance Status checks detect problems within the instance. Typically, these are problems that the customer can fix, for example by rebooting the instance or making changes in the operating system. There is currently one Instance status check which is the Instance Reachability check that confirms that the monitoring system is able to deliver network packets to the operating system hosted on the customer’s instance. Read more http://aws.typepad.com/aws/2012/01/ec2-instance-status-checks.html?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29]]></description>
			<content:encoded><![CDATA[<p>Amazon EC2 functionality now includes a status check to help identify problems related to an instance ability to run applications. EC2 contains an automated process that tests every running instance and tries to detect both hardware and software issues. The mechanism reports problems back to customers where they would be able to distinguish software problems from issues with the underlying infrastructure. The two new status checks are System and Instance status checks:</p>
<p>System status checks detect problems with the underlying EC2 systems that are used by each individual instance. The first System status check is a reachability check that confirms that the EC2 monitoring system is able to get network packets to the customer’s instance.</p>
<p>Instance Status checks detect problems within the instance. Typically, these are problems that the customer can fix, for example by rebooting the instance or making changes in the operating system. There is currently one Instance status check which is the Instance Reachability check that confirms that the monitoring system is able to deliver network packets to the operating system hosted on the customer’s instance.</p>
<p>Read more <a href="http://aws.typepad.com/aws/2012/01/ec2-instance-status-checks.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29">http://aws.typepad.com/aws/2012/01/ec2-instance-status-checks.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/status-checks-for-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Online Backup Procedure</title>
		<link>http://www.itinfomag.com/data-backup-recovery/windows-7-online-backup-procedure/</link>
		<comments>http://www.itinfomag.com/data-backup-recovery/windows-7-online-backup-procedure/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:19:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Data Backup & Recovery]]></category>
		<category><![CDATA[BitLocker]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[remote backup]]></category>
		<category><![CDATA[SkyDrive]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1661</guid>
		<description><![CDATA[There are many online backup solutions out there! But if your system runs on Windows 7 Enterprise or Ultimate edition you can create your own secure online backup solution at zero price. You just need a free online storage account such as, Microsoft’s SkyDrive and some time to set up a secure backup procedure. You could upload your data to online storage and rely on the storage provider for the safety and privacy of your data, however, if your data is highly sensitive then this is not advisable. A secure and free online backup procedure posted on windows7library.com would provide the necessary security through BitLocker encryption and virtual hard drives. BitLocker is a full volume encryption and system protection feature that is available on computers running the Enterprise and Ultimate editions of Windows 7. To learn how to create your own secure and free online backup solution go here: http://www.windows7library.com/blog/bkup/secure-and-free-online-backup-procedure/]]></description>
			<content:encoded><![CDATA[<p>There are many online backup solutions out there! But if your system runs on Windows 7 Enterprise or Ultimate edition you can create your own secure online backup solution at zero price. You just need a free online storage account such as, Microsoft’s SkyDrive and some time to set up a secure backup procedure.</p>
<p>You could upload your data to online storage and rely on the storage provider for the safety and privacy of your data, however, if your data is highly sensitive then this is not advisable. A secure and free online backup procedure posted on windows7library.com would provide the necessary security through BitLocker encryption and virtual hard drives. BitLocker is a full volume encryption and system protection feature that is available on computers running the Enterprise and Ultimate editions of Windows 7.</p>
<p>To learn how to create your own secure and free online backup solution go here:<br />
<a href="http://www.windows7library.com/blog/bkup/secure-and-free-online-backup-procedure/">http://www.windows7library.com/blog/bkup/secure-and-free-online-backup-procedure/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/data-backup-recovery/windows-7-online-backup-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi WPS Brute Force Vulnerability</title>
		<link>http://www.itinfomag.com/security-governance/wi-fi-wps-brute-force-vulnerability/</link>
		<comments>http://www.itinfomag.com/security-governance/wi-fi-wps-brute-force-vulnerability/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:11:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Security Governance]]></category>
		<category><![CDATA[Brute force]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[US-CERT]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi Protected Setup]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1656</guid>
		<description><![CDATA[Disable WPS on your wireless device before an attacker discovers your device’s PIN code! Wi-Fi Protected Setup (WPS) is a feature that makes it easier to set up wireless networks and devices but its design is vulnerable to brute force attacks. In simple words the time required to brute force the entire PIN is relatively short – 4 to 10 hours for an attacker to guess the 8 digit PIN. US-CERT has released a report on the vulnerability of Wi-Fi Protected Setup (WPS), explaining the risk of an attacker gaining full access to the network by using a brute force attack to discover the PIN. WPS is a feature on many of today’s wireless devices so researchers say millions of devices could be affected and it could take a long time to fix them all. Read the full vulnerability report here: http://www.kb.cert.org/vuls/id/723755]]></description>
			<content:encoded><![CDATA[<p>Disable WPS on your wireless device before an attacker discovers your device’s PIN code! Wi-Fi Protected Setup (WPS) is a feature that makes it easier to set up wireless networks and devices but its design is vulnerable to brute force attacks. In simple words the time required to brute force the entire PIN is relatively short – 4 to 10 hours for an attacker to guess the 8 digit PIN.</p>
<p>US-CERT has released a report on the vulnerability of Wi-Fi Protected Setup (WPS), explaining the risk of an attacker gaining full access to the network by using a brute force attack to discover the PIN. WPS is a feature on many of today’s wireless devices so researchers say millions of devices could be affected and it could take a long time to fix them all.</p>
<p>Read the full vulnerability report here:<br />
<a href="http://www.kb.cert.org/vuls/id/723755">http://www.kb.cert.org/vuls/id/723755</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/security-governance/wi-fi-wps-brute-force-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Christmas Anonymous Press Release!</title>
		<link>http://www.itinfomag.com/cyber-attacks/emergency-christmas-anonymous-press-release/</link>
