<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Info Magazine &#187; cloud services</title>
	<atom:link href="http://www.itinfomag.com/tag/cloud-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinfomag.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 07:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cloud Load Balancers available at Rackspace</title>
		<link>http://www.itinfomag.com/cloud-computing/cloud-load-balancers-available-at-rackspace/</link>
		<comments>http://www.itinfomag.com/cloud-computing/cloud-load-balancers-available-at-rackspace/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:39:59 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[RackSpace]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1315</guid>
		<description><![CDATA[Rackspace enhances its Cloud Computing services with Load balancing solutions. Cloud-based load balancing gives Rackspace customers the ability to scale up/down mission critical applications through high availability configurations. Based on Zeus Technology, the solution provides API and control panel access, multiple protocols and algorithms, session persistence and other load balancing features. Zeus products are well known for their rich feature set and reliability. According to Rackspace the solution is easy to set up and integrates seamlessly with their Cloud and Hosted servers. The main functionality of Load Balancers is to automate the distribution of workloads across multiple application servers which gives better response times and provides redundancy when some resources fail. The pricing is based on pay as you go and there are no upfront costs. For more information go here.]]></description>
			<content:encoded><![CDATA[<p>Rackspace enhances its Cloud Computing services with Load balancing solutions. Cloud-based load balancing gives Rackspace customers the ability to scale up/down mission critical applications through high availability configurations. Based on Zeus Technology, the solution provides API and control panel access, multiple protocols and algorithms, session persistence and other load balancing features. Zeus products are well known for their rich feature set and reliability. According to Rackspace the solution is easy to set up and integrates seamlessly with their Cloud and Hosted servers.</p>
<p>The main functionality of Load Balancers is to automate the distribution of workloads across multiple application servers which gives better response times and provides redundancy when some resources fail. The pricing is based on pay as you go and there are no upfront costs. For more information go <a href="http://www.rackspace.com/cloud/cloud_hosting_products/loadbalancers/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/cloud-load-balancers-available-at-rackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs main concerns about Cloud Computing</title>
		<link>http://www.itinfomag.com/cloud-computing/smbs-main-concerns-about-cloud-computing/</link>
		<comments>http://www.itinfomag.com/cloud-computing/smbs-main-concerns-about-cloud-computing/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:22:57 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Confidentiality]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ENISA]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1156</guid>
		<description><![CDATA[A survey by ENISA (European Network and Information Security Agency) back in November of 2009 showed that Confidentiality of corporate data, privacy, and data availability and integrity are the three main concerns of SMBs about Cloud Computing. Confidentiality of Corporate Data is definitely the main showstopper (holding back, no-go) amongst SMBs. A year and three months have passed since this survey was conducted and yet we are still facing the same concern, has anything been done to overcome this apprehension? I think that major cloud providers are working on it, especially Amazon that they are now PCI DSS compliant. On the other hand, the cloud infrastructure is what it is and there will always be the risk of data exposure unless you take the adequate preventive measures. Rather than expecting the impossible from the providers I would implement cloud aware mechanisms that help me protect my data. Implementing a model that encrypts data all the way, that is, while in transit and when stored reduces the risks of disclosure considerably. Given that the latest encryption tools are put in place makes it harder for an attacker to decipher any data even if he/she is a cloud provider internal employee and [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by ENISA (European Network and Information Security Agency) back in November of 2009 showed that Confidentiality of corporate data, privacy, and data availability and integrity are the three main concerns of SMBs about Cloud Computing. Confidentiality of Corporate Data is definitely the main showstopper (holding back, no-go) amongst SMBs. A year and three months have passed since this survey was conducted and yet we are still facing the same concern, has anything been done to overcome this apprehension?</p>
<p>I think that major cloud providers are working on it, especially Amazon that they are now <a href="http://www.itinfomag.com/audit/cloud-update-aws-achieves-pci-dss-and-iso-27001/" target="_blank">PCI DSS compliant</a>. On the other hand, the cloud infrastructure is what it is and there will always be the risk of data exposure unless you take the adequate preventive measures. Rather than expecting the impossible from the providers I would implement cloud aware mechanisms that help me protect my data.</p>
<p>Implementing a model that encrypts data all the way, that is, while in transit and when stored reduces the risks of disclosure considerably. Given that the latest encryption tools are put in place makes it harder for an attacker to decipher any data even if he/she is a cloud provider internal employee and has full access to our encrypted data!</p>
<p>Cloud Services have brought new challenges for all security professionals and we can’t expect Cloud Providers to guarantee the highest levels of security when the infrastructure has certain limitations and there’s no magic formula that makes it 100% secure. Therefore, it’s our task to secure our resources in the Cloud and should try to visualize the Cloud as our own server rooms left accessible to all internal staff and without any control measures in place. Only then we would start taking a different approach and finding new ways how to secure our data in the cloud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/smbs-main-concerns-about-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace and Akamai Technologies join forces</title>
		<link>http://www.itinfomag.com/cloud-computing/rackspace-and-akamai-technologies-join-forces/</link>
		<comments>http://www.itinfomag.com/cloud-computing/rackspace-and-akamai-technologies-join-forces/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:03:59 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[CNAME]]></category>
		<category><![CDATA[RackSpace]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[transfer speed]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1145</guid>
		<description><![CDATA[Rackspace and Akamai Technologies join forces to offer web acceleration and cloud optimization services as part of Rackspace portfolio. This means that Rackspace customers will now enjoy better transfer speeds and services of data stored in the cloud. Akamai Technologies specializes in content delivery networks (CDNs) and will enhance Rackspace content delivery infrastructure, plus it will provide the SSL and CNAME technology for Rackspace Cloud Files. The outcome of this deal is a one-stop cloud shop and faster Cloud Computing for Rackspace existing and prospective customers. For more information visit Rackspace Newsroom.]]></description>
			<content:encoded><![CDATA[<p>Rackspace and Akamai Technologies join forces to offer web acceleration and cloud optimization services as part of Rackspace portfolio. This means that Rackspace customers will now enjoy better transfer speeds and services of data stored in the cloud.</p>
<p>Akamai Technologies specializes in content delivery networks (CDNs) and will enhance Rackspace content delivery infrastructure, plus it will provide the SSL and CNAME technology for Rackspace Cloud Files. The outcome of this deal is a one-stop cloud shop and faster Cloud Computing for Rackspace existing and prospective customers.</p>
<p>For more information visit <a href="http://www.rackspace.com/information/newsroom/newsarticles/rackspace-and-akamai-to-speed-transfer-of-cloud-files/" target="_blank">Rackspace Newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/rackspace-and-akamai-technologies-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Update – prospects for SMBs</title>
		<link>http://www.itinfomag.com/cloud-computing/cloud-update-prospects-for-smbs/</link>
		<comments>http://www.itinfomag.com/cloud-computing/cloud-update-prospects-for-smbs/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:58:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=807</guid>
		<description><![CDATA[According to Wall Street Journal, many SMBs are expected to move to Cloud solutions this year. Their main interests are the reduced running costs and the disaster recovery capabilities that the cloud can provide. As mid-2010 about 7% of small business owners were using cloud services but the number is expected to grow to more than 10% by mid-2011 according to a survey by IDC. Other surveys show that SMB owners are still hesitant to move their systems to the cloud due to compliance and security reasons.]]></description>
			<content:encoded><![CDATA[<p>According to Wall Street Journal, many SMBs are expected to move to Cloud solutions this year. Their main interests are the reduced running costs and the disaster recovery capabilities that the cloud can provide.</p>
<p><span id="more-807"></span>As mid-2010 about 7% of small business owners were using cloud services but the number is expected to grow to more than 10% by mid-2011 according to a survey by IDC. Other surveys show that SMB owners are still hesitant to move their systems to the cloud due to compliance and security reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/cloud-update-prospects-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Clouds – Part 1: HP CloudStart</title>
		<link>http://www.itinfomag.com/virtualization/private-clouds-%e2%80%93-part-1-hp-cloudstart/</link>
		<comments>http://www.itinfomag.com/virtualization/private-clouds-%e2%80%93-part-1-hp-cloudstart/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:21:57 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[CloudStart]]></category>
		<category><![CDATA[Converged Infrastructure]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[infrastrcuture]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=734</guid>
		<description><![CDATA[Many organizations are still undecided whether to venture into cloud computing! Few weeks ago, moving to the cloud meant the outsourcing of the IT infrastructure to third-parties as the main players were the online or managed service providers. If an organization is bound with regulatory compliance or is concerned about security and no provider can provide an assurance then what other solutions do these organizations have? Today, organizations can build their own private cloud infrastructure. Private clouds give an organization the flexibility and economics of cloud while retaining the security, transparency and control of internal IT. Some months ago, Amazon started offering an extended solution where organizations can host some of their services in house and others on Amazon’s EC2. Also, in the early days of cloud computing technically savvy organizations had an option to try the technology using an open source project called Eucalyptus that delivers private cloud software. This is an infrastructure software that enables enterprises to establish their own cloud computing environments. Today, Eucalyptus Systems have made major developments and is considered as a big contender. If some organizations are reluctant to trust online service providers, others are wary of open source solutions such as Eucalyptus. But now we have the [...]]]></description>
			<content:encoded><![CDATA[<p>Many organizations are still undecided whether to venture into cloud computing! Few weeks ago, moving to the cloud meant the outsourcing of the IT infrastructure to third-parties as the main players were the online or managed service providers. If an organization is bound with regulatory compliance or is concerned about security and no provider can provide an assurance then what other solutions do these organizations have?</p>
<p>Today, organizations can build their own private cloud infrastructure. Private clouds give an organization the flexibility and economics of cloud while retaining the security, transparency and control of internal IT. Some months ago, Amazon started offering an extended solution where organizations can host some of their services in house and others on Amazon’s EC2. Also, in the early days of cloud computing technically savvy organizations had an option to try the technology using an open source project called Eucalyptus that delivers private cloud software. This is an infrastructure software that enables enterprises to establish their own cloud computing environments. Today, Eucalyptus Systems have made major developments and is considered as a big contender.</p>
<p>If some organizations are reluctant to trust online service providers, others are wary of open source solutions such as Eucalyptus. But now we have the major IT hardware vendors into cloud computing! For those organizations that for so many years relied on HP products and services, would definitely give HP&#8217;s CloudStart a consideration.</p>
<p><span id="more-734"></span><strong>HP CloudStart</strong></p>
<p>On Aug. 30, 2010 &#8211; HP announced &#8220;<em><a href="http://h20219.www2.hp.com/services/us/en/consolidated/cloud-overview.html?jumpid=ex_R61_us/en/large/tsg/go_smbcat20" target="_blank">HP CloudStart, the industry’s first all-in-one solution for deploying an open and flexible private cloud environment within 30 days</a></em>&#8221;</p>
<p>HP claims that their solution can be setup within a 30 day time frame. While, this is a fast-track private cloud solution, one has to have the required hardware platform in place. Although HP states that CloudStart can be integrated with legacy applications, the solution is tightly integrated with HP proprietary hardware. The architecture allows organizations to integrate their own setup with third-party enterprise portals and public cloud services.</p>
<p>According to HP, CloudStart has the same administrative features of Public cloud solutions and the provisioning of services is simplified and fast. Therefore, one expects to find features such as pay-per-use models, automatic scaling up or down of services, real time reporting, and services based on consumption and chargeback reports. All of the above functions need to be managed from a central portal as we are accustomed to do with Public cloud solutions. HP CloudStart is built on the HP Converged Infrastructure.</p>
<p><strong>HP Converged Infrastructure</strong></p>
<p><a href="http://www8.hp.com/us/en/solutions/solutions-detail.html?compURI=tcm:245-785656&amp;pageTitle=" target="_blank"><img class="alignleft size-full wp-image-735" style="margin-left: 5px; margin-right: 5px; border-width: 0px;" title="info-converged-infrastructure-01_tcm147-790850_tcm245-790850" src="http://www.itinfomag.com/wp-content/uploads/2010/12/info-converged-infrastructure-01_tcm147-790850_tcm245-790850.jpg" alt="" width="380" height="206" /></a></p>
<p>HP Converged Infrastructure is a collection of tools that connect all IT assets into an interoperable pool of shared resources such as servers, storage and network devices. It&#8217;s the platform that manages and automates operations of all applications and infrastructure components. While it provides all the features that are found in Public clouds HP experts state that you can scale a service securely without worrying about management or upgrade issues.</p>
<p>The main components of the infrastructure are HP&#8217;s Blade System Matrix, Cloud Service Automation (HP CSA) and StorageWorks. The main benefits of combining HP components into one whole system which apart from the fast (one-touch) provisioning of applications and services will give you added benefits. Some of the added benefits include reduction in compliancy and governance efforts, improved response times to the changing business requirements, added DR functionality, expert support on workload analysis, legacy integration and service management.</p>
<p>The HP BladeSystem Matrix is the foundation of all shared resources while the Service Automation (HP CSA) is the engine that automates processes based on knowledge and best practices.The Network Storage Systems is the data repository component where HP has a varied choice of storage devices that connect with the infrastructure seamlessly.</p>
<p>HP’s solution is a proprietary solution, apparently you cannot mixed and match hardware from different vendors but it can be extended to the Public cloud. The solution reduces the total cost of ownership (TCO) drastically and provisions of complex setups and applications can be done very fast.  Where organizations have already made their IT investments with adequate resources such as well developed data centers or they are bound with strict regulations then HP&#8217;s CloudStart is a prime candidate. From the business point of view, cloud computing promised the abstraction from legacy or proprietary systems. Will that truly happen for organizations implementing private clouds? Is the private cloud trend moving back to the mainframe concept?<br />
<!-- ddpostsbyauthor --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/virtualization/private-clouds-%e2%80%93-part-1-hp-cloudstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://www.itinfomag.com/cloud-computing/what-is-cloud-computing/</link>
		<comments>http://www.itinfomag.com/cloud-computing/what-is-cloud-computing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:16:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security Alliance]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[google app]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Iaas]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[RackSpace]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=576</guid>
		<description><![CDATA[Cloud computing can be anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service. While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical documents. Infrastructure as a Service (IaaS) is a pay-per-use service where a cloud-computing provider offers storage space, network equipment, and virtual servers as consumable resources. Platform as a Service (PaaS) is a platform for the development, deployment and hosting of applications where the final product is delivered to the users via the Web. Software as a Service (SaaS) is when providers provide applications to customers via the Internet as Web services. Private cloud is an in-house cloud computing solution that is limited to the internal users of an organization. It is more secure and can be later connected with external providers. Public cloud is any commercial cloud computing service provider that offers storage and computing power over the Internet. Hybrid cloud is a cloud model that combines the advantages of public and private cloud computing environments. Many remote online data backup service providers use public cloud providers as their backend infrastructure. Hence, [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing can be anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service. While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical documents. Infrastructure as a Service (IaaS) is a pay-per-use service where a cloud-computing provider offers storage space, network equipment, and virtual servers as consumable resources. Platform as a Service (PaaS) is a platform for the development, deployment and hosting of applications where the final product is delivered to the users via the Web. Software as a Service (SaaS) is when providers provide applications to customers via the Internet as Web services.<br />
<span id="more-576"></span></p>
<p>Private cloud is an in-house cloud computing solution that is limited to the internal users of an organization. It is more secure and can be later connected with external providers. Public cloud is any commercial cloud computing service provider that offers storage and computing power over the Internet. Hybrid cloud is a cloud model that combines the advantages of public and private cloud computing environments.<br />
Many remote online data backup service providers use public cloud providers as their backend infrastructure. Hence, backed up data is stored at the backend and that is why the backup service provider setup needs to be secure and reliable!</p>
<p>Amazon as one of the first organizations to provide cloud-computing services has become one of the major players. Their setup known as Elastic Compute Cloud (EC2) allows customers to install and run applications on virtual machines (VMs). New VMs are instantiated from a library of images developed by various customers and Amazon themselves. Users can build and customize their own Amazon Machine Images. Running VMs are called running instances and you pay for the amount of computing power per hour and the in/out traffic generated (bandwidth used) while you are billed on monthly basis. Amazon EC2 provides a secure connection with public/private keys and firewall capabilities. Other database and performance/scalability services are provided such as, Simple DB and load balancing functions. Apart from EC2, Amazon has been providing a cloud storage service that provides scalable, unlimited online storage known as S3 that can provide caching functionality across the globe.</p>
<p>Windows Azure is Microsoft&#8217;s cloud computing platform. The main services consists of the Azure operating system, the SQL Azure database the AppFabric application connectivity service. Although, Microsoft are relatively new to cloud computing, their marketing strength is showing its force even in this area. They have a strong partnership program with its customers and resellers and this will help them become of the main players soon. Their main advantage is that they are offering their vast suite of products as cloud services plus while, on the other hand, they are offering users to run Azure in their own data centers with the Windows Azure platform appliance. Today, Microsoft cloud computing charges are very competitive with respect to other providers.</p>
<p>The long time hosting provider RackSpace are also in the arena! RackSpace Cloud known as Mosso includes a storage and a server infrastructure service while they still offer the traditional hosting services. RackSpace advantage may be their excellent support services when compared to other providers. RackSpace fellow competitors The Planet (Orbit) have a similar cloud setup whereas they claim that their prices are below that of a fully allocated dedicated server. While, this may be true for virtual servers, one has to work out bandwidth costs as in certain situations where a web server consumes a constant amount of bandwidth it might be cheaper to run your web applications on a dedicated server with an agreed dedicated bandwidth! The list of providers is getting bigger and bigger with names like GoGrid, HP Private Cloud, etc&#8230;</p>
<p>Google&#8217;s App Engine is a platform for web developers and Web hosting applications and you are charged for storage, bandwidth and CPU power. It is limited to a couple of programming languages.</p>
<p>The <a href="http://www.cloudsecurityalliance.org/" target="_blank">Cloud Security Alliance </a>is making a great effort towards cloud computing security. To promote the use of best practices for providing security assurance within Cloud computing, and provide education on the uses of Cloud Computing to help secure all other forms of computing.<br />
<!-- ddpostsbyauthor --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we trust cloud computing?</title>
		<link>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/</link>
		<comments>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:11:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Security Governance]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=509</guid>
		<description><![CDATA[Every solution has its two sides of the coin. We come across various marketing techniques that somehow define cloud computing in relation to the services they provide! In order to jump on to the cloud bandwagon and attract customers, some companies advertise their services as cloud services when in fact these are not! Therefore, what is cloud computing? &#8211; We define cloud computing as anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service (IaaS, PaaS, SaaS). While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical drawings. The cloud is not just a cool technology model but it is also a business model. It is a well-known fact that Amazon at the outset, designed the infrastructure for their own use but it evolved into a product or better a service offered as &#8211; Amazon&#8217;s Web, EC2, S3, or Amazon&#8217;s cloud. It is quite evident that now they are trying to increase their revenue by pushing their infrastructure to the limits through new offers such as, &#8211; Spot Instances enable you to bid for unused Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>Every solution has its two sides of the coin. We come across various marketing techniques that somehow define cloud computing in relation to the services they provide! In order to jump on to the cloud bandwagon and attract customers, some companies advertise their services as cloud services when in fact these are not! Therefore, what is cloud computing? &#8211; We define cloud computing as anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service (IaaS, PaaS, SaaS). While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical drawings.</p>
<p><span id="more-509"></span></p>
<p>The cloud is not just a cool technology model but it is also a business model. It is a well-known fact that Amazon at the outset, designed the infrastructure for their own use but it evolved into a product or better a service offered as &#8211; Amazon&#8217;s Web, EC2, S3, or Amazon&#8217;s cloud. It is quite evident that now they are trying to increase their revenue by pushing their infrastructure to the limits through new offers such as, &#8211; <em>Spot Instances enable you to bid for unused Amazon EC2 capacity</em>. We all heard of power outages, resources that disappear and slower response times that may be a consequence of an overloaded setup. However, through personal experience I can say that these incidents are very rare with big providers such as, Amazon. Remember, that downtime is also possible with in-house solutions!</p>
<p>One common SaaS is email &#8211; if the main criteria are costs, then outsourcing email is your best option. Although, big corporations can negotiate favorable agreements with email providers such as, Google &#8211; remember that small to medium businesses may not get the same favor! A word about Google email and applications services &#8211; it is very hard to get reasonable support and you may need to rely on third-party tools for basic stuff such as, backing up email boxes. In addition, there is no guarantee that user data would be secure and backed up.</p>
<p>All cloud services share the available resources and therefore, you are competing for computer resources with other customers. A good alternative would be to place your assets with two different providers or use the cloud just to scale-up your systems when the demand rises. Although, you may implement all of the security measures provided by the cloud provider and by the systems themselves, there is still the risk of possible intrusion/destruction from neighboring hosts. Neighboring hosts are virtual machines that are running on the same server or in the same data center. One university claims to have a prototype/model that can identify the exact location of a virtual machine and eventually can start a neighboring VM (Virtual Machine) with high utilization that can hook the underlying platform! In the event of using the cloud as a storage provider, implementing data encryption would adequately harden security &#8211; read <a href=" http://www.backupmyhost.com/blog/enterprise/securing-your-online-backup-archives/" target="_blank">Securing your online backup archives</a></p>
<p>No cloud standards yet exist! If you are using the cloud as an infrastructure service, it is impossible to move your assets elsewhere say, to another cloud provider without rebuilding your systems from scratch and moving all your data, as virtual machines setups are not compatible from one provider to another. If you are using software as a service then you need to find another provider that provides the same service and data migration capabilities. Apart from all this, one of the major setbacks remains your Internet connection &#8211; so before contemplating to use cloud services make sure to invest in a good and reliable Internet connection, otherwise, you will be disappointed!<br />
<!-- ddpostsbyauthor --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

