<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Info Magazine &#187; S3</title>
	<atom:link href="http://www.itinfomag.com/tag/s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinfomag.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Storage Gateway</title>
		<link>http://www.itinfomag.com/cloud-computing/the-storage-gateway/</link>
		<comments>http://www.itinfomag.com/cloud-computing/the-storage-gateway/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:47 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1696</guid>
		<description><![CDATA[An organization may have both on-premises and cloud-based storages running on different platforms while hosting a copy of each other’s data, then the organization has to implement a software mechanism to keep data on both storages in sync. Organizations using Amazon’s AWS can enhance the integration of their on-premises storage appliances with the respective AWS storage. The new AWS Storage Gateway supports the iSCSI interface which makes it compatible with many internal storage systems. In addition, the new service provides low-latency performance and secure connection to Amazon’s S3 online storage. The new AWS service can enhance existing solutions such as, online backups and introduce new ones such as, storing snapshots of on-premises applications. Also, it can help organizations integrate their disaster recovery and capacity scalability processes with Amazon’s EC2 and S3. The AWS Storage Gateway&#8217;s software appliance is installed on a host machine in the organization&#8217;s data center. Read more &#8211; http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220]]></description>
			<content:encoded><![CDATA[<p>An organization may have both on-premises and cloud-based storages running on different platforms while hosting a copy of each other’s data, then the organization has to implement a software mechanism to keep data on both storages in sync. Organizations using Amazon’s AWS can enhance the integration of their on-premises storage appliances with the respective AWS storage. The new AWS Storage Gateway supports the iSCSI interface which makes it compatible with many internal storage systems. In addition, the new service provides low-latency performance and secure connection to Amazon’s S3 online storage.</p>
<p>The new AWS service can enhance existing solutions such as, online backups and introduce new ones such as, storing snapshots of on-premises applications. Also, it can help organizations integrate their disaster recovery and capacity scalability processes with Amazon’s EC2 and S3. The AWS Storage Gateway&#8217;s software appliance is installed on a host machine in the organization&#8217;s data center.</p>
<p>Read more &#8211; <a href="http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220">http://aws.amazon.com/storagegateway/?ref_=pe_12300_22527220</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/the-storage-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Launches a new Region</title>
		<link>http://www.itinfomag.com/cloud-computing/aws-launches-a-new-region/</link>
		<comments>http://www.itinfomag.com/cloud-computing/aws-launches-a-new-region/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:14:36 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1602</guid>
		<description><![CDATA[November 2011, Amazon launches a new AWS region in Oregon. The new Pacific Northwest US region supports S3, EC2 with Auto Scaling features, SimpleDB, RDS, SQS, SNS, Elastic MapReduce, CloudFormation and CloudWatch. Pricing is similar to other US regions while, customers from the west region can now benefit from a second region that provides low latency access to their services. This is the seventh Region, and the fourth in North America. You can see the full list in the Region menu of the AWS Management Console. You can launch EC2 instances or store data in the new Region by simply making the appropriate selection from the menu. For Region pricing, please see the detail page for each service at http://aws.amazon.com/products/]]></description>
			<content:encoded><![CDATA[<p>November 2011, Amazon launches a new AWS region in Oregon. The new Pacific Northwest US region supports S3, EC2 with Auto Scaling features, SimpleDB, RDS, SQS, SNS, Elastic MapReduce, CloudFormation and CloudWatch. Pricing is similar to other US regions while, customers from the west region can now benefit from a second region that provides low latency access to their services.</p>
<p>This is the seventh Region, and the fourth in North America. You can see the full list in the Region menu of the AWS Management Console. You can launch EC2 instances or store data in the new Region by simply making the appropriate selection from the menu.</p>
<p>For Region pricing, please see the detail page for each service at <a href="http://aws.amazon.com/products/">http://aws.amazon.com/products/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/aws-launches-a-new-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 hosting several billion of Software Objects</title>
		<link>http://www.itinfomag.com/cloud-computing/amazon-s3-hosting-several-billion-of-software-objects/</link>
		<comments>http://www.itinfomag.com/cloud-computing/amazon-s3-hosting-several-billion-of-software-objects/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:50:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1444</guid>
		<description><![CDATA[As mid 2011, over 449 billion objects are residing at Amazon’s S3 cloud storage and these objects generate about 290K requests per second at peak times. Last April it was about 250,  an increase of about quarter of a trillion in less than four months. Read more here.  To put you into perspective, Amazon compares the number of Objects as follows: 1,440 objects for every resident of the United States. 64 objects for each person on Planet Earth. 4 objects for every neuron in your brain. About as many S3 objects as there are stars in the Milky Way. To read more about this story go here.]]></description>
			<content:encoded><![CDATA[<p>As mid 2011, over 449 billion objects are residing at Amazon’s S3 cloud storage and these objects generate about 290K requests per second at peak times. Last April it was about 250,  an increase of about quarter of a trillion in less than four months. Read more <a href="http://www.itinfomag.com/cloud-computing/the-sky-is-the-limit-for-amazon-s3/" target="_blank">here</a>.</p>
<p> To put you into perspective, Amazon compares the number of Objects as follows:</p>
<ul>
<li>1,440 objects for every resident of the United States.</li>
<li>64 objects for each person on Planet Earth.</li>
<li>4 objects for every neuron in your brain.</li>
<li>About as many S3 objects as there are stars in the Milky Way.</li>
</ul>
<p>To read more about this story go <a href="http://aws.typepad.com/aws/2011/07/amazon-s3-more-than-449-billion-objects.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/amazon-s3-hosting-several-billion-of-software-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client-Side Data Encryption for Amazon S3</title>
		<link>http://www.itinfomag.com/cloud-computing/client-side-data-encryption-for-amazon-s3/</link>
		<comments>http://www.itinfomag.com/cloud-computing/client-side-data-encryption-for-amazon-s3/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:18:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[decrypt]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1304</guid>
		<description><![CDATA[Java&#8217;s latest SDK for AWS includes a client-side encryption feature which automatically encrypts/decrypts data when uploading/downloading to/from Amazon S3. This feature uses a technique known as envelope encryption and it has to be enabled through the application code. The Envelope and Master keys are never transmitted with the data. You can use this feature to integrate your application with an existing private key management system. For more information go here.]]></description>
			<content:encoded><![CDATA[<p>Java&#8217;s latest SDK for AWS includes a client-side encryption feature which automatically encrypts/decrypts data when uploading/downloading to/from Amazon S3. This feature uses a technique known as envelope encryption and it has to be enabled through the application code. The Envelope and Master keys are never transmitted with the data. You can use this feature to integrate your application with an existing private key management system.</p>
<p>For more information go<a href="http://aws.typepad.com/aws/2011/04/client-side-data-encryption-using-the-aws-sdk-for-java.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/client-side-data-encryption-for-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static websites on Amazon S3</title>
		<link>http://www.itinfomag.com/cloud-computing/static-websites-on-amazon-s3/</link>
		<comments>http://www.itinfomag.com/cloud-computing/static-websites-on-amazon-s3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:34:56 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[static website]]></category>
		<category><![CDATA[website endpoint]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1169</guid>
		<description><![CDATA[Amazon S3 storage main functionality is to host files such as, images, videos, static files, etc. which are retrieved or stored by applications running on websites, backend servers or even remotely such as in the case of remote online data backups. However, many customers run static websites which in principle should be able to host them on S3 but this is not case. The caveat is due to S3 infrastructure that lists the contents of a bucket (S3 data repository) in XML form. Amazon has fixed this limitation and now customers can host an entire static website on S3. It&#8217;s a cool feature that frees customers from running their static websites on EC2 and hence, saving operational costs. With the new features you can configure your S3 bucket as a website. Requests made to your bucket configured as a website are served in HTML such as, returning the root document. In addition, you can set HTML error documents for use when a 4xx-class error occurs. The mechanics of the new features are based on what is called Website Endpoints where Amazon S3 exposes a new website endpoint according to the region it resides in. Existing buckets continue to work the [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon S3 storage main functionality is to host files such as, images, videos, static files, etc. which are retrieved or stored by applications running on websites, backend servers or even remotely such as in the case of remote online data backups. However, many customers run static websites which in principle should be able to host them on S3 but this is not case. The caveat is due to S3 infrastructure that lists the contents of a bucket (S3 data repository) in XML form. Amazon has fixed this limitation and now customers can host an entire static website on S3. It&#8217;s a cool feature that frees customers from running their static websites on EC2 and hence, saving operational costs.</p>
<p>With the new features you can configure your S3 bucket as a website. Requests made to your bucket configured as a website are served in HTML such as, returning the root document. In addition, you can set HTML error documents for use when a 4xx-class error occurs.</p>
<p>The mechanics of the new features are based on what is called Website Endpoints where Amazon S3 exposes a new website endpoint according to the region it resides in. Existing buckets continue to work the same way they always have and this makes the implementation smoother! You can specify the index document you want returned for requests made to the root of your website or for any subdirectory.</p>
<p>You can use the S3 tab of the AWS Management Console to enable your bucket as a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/static-websites-on-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sky is the limit for Amazon S3</title>
		<link>http://www.itinfomag.com/cloud-computing/the-sky-is-the-limit-for-amazon-s3/</link>
		<comments>http://www.itinfomag.com/cloud-computing/the-sky-is-the-limit-for-amazon-s3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:19:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.itinfomag.com/?p=1153</guid>
		<description><![CDATA[Is there a storage limit for Amazon S3? The recent storage statistics released by Amazon show steady growths over the last four years. The number of Objects stored in S3 has reached quarter of a trillion! While the peak request rate for S3 is over 200, 000 requests per second. This is what makes Amazon a major player in cloud computing, not to mention their other cloud services and succesful stories. S3 is storage for the Internet provided by Amazon and was one of the first services offered to customers. It is designed to make web-scale computing easier for developers. It is based on a simple web services interface that can be used to store and retrieve any amount of data, at any time, from anywhere on the web. It gives any developer access to the same highly scalable, reliable, secure, fast, inexpensive infrastructure that Amazon uses to run its own global network of web sites. The service aims to maximize benefits of scale and to pass those benefits on to developers.]]></description>
			<content:encoded><![CDATA[<p>Is there a storage limit for Amazon S3? The recent storage statistics released by Amazon show steady growths over the last four years. The number of Objects stored in S3 has reached quarter of a trillion! While the peak request rate for S3 is over 200, 000 requests per second. This is what makes Amazon a major player in cloud computing, not to mention their other cloud services and succesful stories.</p>
<p>S3 is storage for the Internet provided by Amazon and was one of the first services offered to customers. It is designed to make web-scale computing easier for developers. It is based on a simple web services interface that can be used to store and retrieve any amount of data, at any time, from anywhere on the web. It gives any developer access to the same highly scalable, reliable, secure, fast, inexpensive infrastructure that Amazon uses to run its own global network of web sites. The service aims to maximize benefits of scale and to pass those benefits on to developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/the-sky-is-the-limit-for-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Update – Amazon S3 Objects</title>
		<link>http://www.itinfomag.com/cloud-computing/news-update-amazon-s3/</link>
		<comments>http://www.itinfomag.com/cloud-computing/news-update-amazon-s3/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:51:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[object size]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=760</guid>
		<description><![CDATA[On Friday 10 December, Amazon announced an enhancement in their S3 storage infrastructure &#8211; an increase in the maximum size of an object from 5 gigabytes to 5 terabytes. Users can now easily store and reference high resolution videos, large backup files, scientific instrument data or other large datasets as single objects. To store objects larger than 5 gigabytes, users have to use the Multipart Upload feature, which allows parallel uploads and streaming of large objects into Amazon S3 as they are being created. The AWS SDKs, the Amazon S3 Management Console, and the AWS Import/Export service have all added support for objects up to 5 terabytes in size. For more information on uploading large objects into Amazon S3, review the Amazon S3 Developer Guide.]]></description>
			<content:encoded><![CDATA[<p>On Friday 10 December, Amazon announced an enhancement in their S3 storage infrastructure &#8211; an increase in the maximum size of an object from 5 gigabytes to 5 terabytes. Users can now easily store and reference high resolution videos, large backup files, scientific instrument data or other large datasets as single objects.</p>
<p><span id="more-760"></span>To store objects larger than 5 gigabytes, users have to use the Multipart Upload feature, which allows parallel uploads and streaming of large objects into Amazon S3 as they are being created. The AWS SDKs, the Amazon S3 Management Console, and the AWS Import/Export service have all added support for objects up to 5 terabytes in size. For more information on uploading large objects into Amazon S3, review the Amazon S3 Developer Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/cloud-computing/news-update-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we trust cloud computing?</title>
		<link>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/</link>
		<comments>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:11:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Security Governance]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.backupmyhost.com/blog/?p=509</guid>
		<description><![CDATA[Every solution has its two sides of the coin. We come across various marketing techniques that somehow define cloud computing in relation to the services they provide! In order to jump on to the cloud bandwagon and attract customers, some companies advertise their services as cloud services when in fact these are not! Therefore, what is cloud computing? &#8211; We define cloud computing as anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service (IaaS, PaaS, SaaS). While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical drawings. The cloud is not just a cool technology model but it is also a business model. It is a well-known fact that Amazon at the outset, designed the infrastructure for their own use but it evolved into a product or better a service offered as &#8211; Amazon&#8217;s Web, EC2, S3, or Amazon&#8217;s cloud. It is quite evident that now they are trying to increase their revenue by pushing their infrastructure to the limits through new offers such as, &#8211; Spot Instances enable you to bid for unused Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>Every solution has its two sides of the coin. We come across various marketing techniques that somehow define cloud computing in relation to the services they provide! In order to jump on to the cloud bandwagon and attract customers, some companies advertise their services as cloud services when in fact these are not! Therefore, what is cloud computing? &#8211; We define cloud computing as anything that involves delivering hosted services over the Internet. Cloud services are categorized as, Infrastructure as a Service, Platform as a Service or Software as a Service (IaaS, PaaS, SaaS). While, the name cloud, is the symbol used to represent the Internet in various technical and non-technical drawings.</p>
<p><span id="more-509"></span></p>
<p>The cloud is not just a cool technology model but it is also a business model. It is a well-known fact that Amazon at the outset, designed the infrastructure for their own use but it evolved into a product or better a service offered as &#8211; Amazon&#8217;s Web, EC2, S3, or Amazon&#8217;s cloud. It is quite evident that now they are trying to increase their revenue by pushing their infrastructure to the limits through new offers such as, &#8211; <em>Spot Instances enable you to bid for unused Amazon EC2 capacity</em>. We all heard of power outages, resources that disappear and slower response times that may be a consequence of an overloaded setup. However, through personal experience I can say that these incidents are very rare with big providers such as, Amazon. Remember, that downtime is also possible with in-house solutions!</p>
<p>One common SaaS is email &#8211; if the main criteria are costs, then outsourcing email is your best option. Although, big corporations can negotiate favorable agreements with email providers such as, Google &#8211; remember that small to medium businesses may not get the same favor! A word about Google email and applications services &#8211; it is very hard to get reasonable support and you may need to rely on third-party tools for basic stuff such as, backing up email boxes. In addition, there is no guarantee that user data would be secure and backed up.</p>
<p>All cloud services share the available resources and therefore, you are competing for computer resources with other customers. A good alternative would be to place your assets with two different providers or use the cloud just to scale-up your systems when the demand rises. Although, you may implement all of the security measures provided by the cloud provider and by the systems themselves, there is still the risk of possible intrusion/destruction from neighboring hosts. Neighboring hosts are virtual machines that are running on the same server or in the same data center. One university claims to have a prototype/model that can identify the exact location of a virtual machine and eventually can start a neighboring VM (Virtual Machine) with high utilization that can hook the underlying platform! In the event of using the cloud as a storage provider, implementing data encryption would adequately harden security &#8211; read <a href=" http://www.backupmyhost.com/blog/enterprise/securing-your-online-backup-archives/" target="_blank">Securing your online backup archives</a></p>
<p>No cloud standards yet exist! If you are using the cloud as an infrastructure service, it is impossible to move your assets elsewhere say, to another cloud provider without rebuilding your systems from scratch and moving all your data, as virtual machines setups are not compatible from one provider to another. If you are using software as a service then you need to find another provider that provides the same service and data migration capabilities. Apart from all this, one of the major setbacks remains your Internet connection &#8211; so before contemplating to use cloud services make sure to invest in a good and reliable Internet connection, otherwise, you will be disappointed!<br />
<!-- ddpostsbyauthor --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinfomag.com/security-governance/can-we-trust-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

